All rates are subject to change/Rates are APY (Annual Percentage Yield)
For help calculating your payments, please try our loan calculator.
Loan Application
Click here for a loan application (PDF) to complete and mail to the address on the form or apply directly online.
| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| SHARES | 0.1% | $10 | $10 |
| SHARES | 0.1% | $10 | $500 |
| SHARES | 0.1% | $10 | $1000 |
| SHARES | 0.1% | $10 | $2500 |
| HIGH YIELD ACCOUNT | 0% | $10 | $10 |
| HIGH YIELD ACCOUNT | 0.2% | $10 | $500 |
| HIGH YIELD ACCOUNT | 0.35% | $10 | $1000 |
| HIGH YIELD ACCOUNT | 1.01% | $10 | $2500 |
| HIGH YIELD ACCOUNT | 1.01% | $10 | $50000 |
| HIGH YIELD ACCOUNT | 1.01% | $10 | $85000 |
| TRADITIONAL IRA | 0.05% | $10 | $10 |
| TRADITIONAL IRA | 0.3% | $10 | $10000 |
| TRADITIONAL IRA | 0.4% | $10 | $40000 |
| SPECIAL SHARES | 0.1% | $0 | |
| SPECIAL SHARES | 0.2% | $500 | |
| SPECIAL SHARES | 0.35% | $1000 | |
| SPECIAL SHARES | 0.4% | $2500 |
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| NEW VEHICLES » | 4.5% | 24 Months - Longer terms/rates available, call for details |
| USED AUTO 18-24 MODELS » | 5.5% | 24 Months, Longer Terms/Rates available - call for details |
| USED AUTO 12-17 MODELS » | 6.5% | USED AUTO 2012-2017 24 MONTHS |
| Used Auto 2018-2024 84 months » | 7% | TERMS TO 84 MONTHS, RESTRICTIONS APPLY |
| NEW MOTORCYCLE » | 5% | TERMS UP TO 84 MONTHS |
| USED MOTORCYCLE 2014-2023 » | 6.5% | TERMS UP TO 84 MONTHS |
| USED MOTORCYCLE | 8.5% | MINIMUM $25,000 UP TO 84 MONTHS |
| SNOWMOBILE, ATV, JET SKI » | 7% | TERMS UP TO 60 MONTHS |
| UNSECURED LOAN » | 9% | TERMS UP TO 60 MONTHS |
| NEW BOAT, MOTOR HOME, TRAILER » | 6.5% | UP TO 48 MONTHS 2023-2025 |
| NEW BOAT, MOTOR HOME, TRAILER » | 7% | 49 TO 72 MONTHS, 10,000 MINIMUM loan amount |
| NEW BOAT, MOTOR HOME, TRAILER » | 9.5% | 73 TO 120 MONTHS, 25,000 MIN loan amount |
| USED BOAT, MOTOR HOME, TRAILER » | 8% | UP TO 48 MONTHS 2014-2023 |
| USED BOAT, MOTOR HOME, TRAILER » | 8.25% | 49 TO 72 MONTHS, 10,000 MINIMUM loan amount |
| USED BOAT, MOTOR HOME, TRAILER » | 8.5% | USED BOAT, MOTOR HOME, TRAILER 25K MIN UP TO 120 MONTHS |
| NEW MOTORCYCLE | 9.5% | $25,000 MINIMUM UP TO 84 MONTHS |
| Kwik Cash Line of Credit » | 11.5% | Rates starting at 11.5% |
| HOME EQUITY FIXED RATE - 5 YR | 6% | MINIMUM LOAN AMOUNT $5000, MAXIMUM $100,000 |
| HOME EQUITY FIXED RATE - 7 YR | 6.5% | MINIMUM LOAN AMOUNT $5000, MAXIMUM $100,000 |
| HOME EQUITY FIXED RATE - 10 YR | 7% | MINIMUM LOAN AMOUNT $5000, MAXIMUM $100,000 |
| Visa Platinum » | 11.9% | Great Fixed Rate Card |
| Visa Platinum Preferred » | 8.88% | Great rate and rewards points as well |
| Share Pledge Loan | 4% | Use your money on deposit as security for a great rate |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 06 MTH CU SHARE CERT | 0.45% | $500 |
| 12 MTH CU SHARE CERT | 1.76% | $500 |
| 15 MTH CU SHARE CERT | 1.66% | $500 |
| 24 MTH CU SHARE CERT | 2.02% | $500 |
| 36 MTH CU SHARE CERT | 2.02% | $500 |
| 48 MTH CU SHARE CERT | 2.02% | $500 |
| 60 MTH CU SHARE CERT | 2.53% | $500 |


Routing Number: 272485408