All rates are subject to change/Rates are APY (Annual Percentage Yield)
For help calculating your payments, please try our loan calculator.
Loan Application
Click here for a loan application (PDF) to complete and mail to the address on the form or apply directly online.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SHARES | 0.05% | $10 | $10 |
SHARES | 0.05% | $10 | $500 |
SHARES | 0.05% | $10 | $1,000 |
SHARES | 0.05% | $10 | $2,500 |
HIGH YIELD ACCOUNT | 0.05% | $10 | $10 |
HIGH YIELD ACCOUNT | 0.05% | $10 | $500 |
HIGH YIELD ACCOUNT | 0.05% | $10 | $1,000 |
HIGH YIELD ACCOUNT | 0.1% | $10 | $2,500 |
HIGH YIELD ACCOUNT | 0.15% | $10 | $50,000 |
HIGH YIELD ACCOUNT | 0.2% | $10 | $85,000 |
TRADITIONAL IRA | 0.05% | $10 | $10 |
TRADITIONAL IRA | 0.15% | $10 | $10,000 |
TRADITIONAL IRA | 0.2% | $10 | $40,000 |
SPECIAL SHARES | 0.05% | $0 | |
SPECIAL SHARES | 0.05% | $500 | |
SPECIAL SHARES | 0.05% | $1,000 | |
SPECIAL SHARES | 0.05% | $2,500 |
Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW VEHICLES » | 2.65% | 24 Months - Longer terms/rates available, call for details |
USED AUTO 16-21 MODELS » | 2.99% | 24 Months, Longer Terms/Rates available - call for details |
USED AUTO 10-15 MODELS » | 3.49% | USED AUTO 2010-2015 24 MONTHS |
Used Auto 2016-2021 84 months » | 4.74% | TERMS TO 84 MONTHS, RESTRICTIONS APPLY |
2006-2009 USED AUTO » | 3.79% | 24 months - Longer terms/rates available UP TO 48 MONTHS |
NEW MOTORCYCLE 2021-2022 » | 4.5% | TERMS UP TO 84 MONTHS |
USED MOTORCYCLE 2006 & Newer » | 4.75% | TERMS UP TO 84 MONTHS |
USED MOTORCYCLE | 5.5% | MINIMUM $25,000 UP TO 84 MONTHS |
SNOWMOBILE, ATV, JET SKI » | 4.75% | TERMS UP TO 60 MONTHS |
UNSECURED LOAN » | 7.5% | TERMS UP TO 60 MONTHS |
NEW BOAT, MOTOR HOME, TRAILER » | 3.5% | UP TO 48 MONTHS 2006 & Newer |
NEW BOAT, MOTOR HOME, TRAILER » | 3.74% | 49 TO 72 MONTHS, 10,000 MINIMUM loan amount |
NEW BOAT, MOTOR HOME, TRAILER » | 4.24% | 73 TO 120 MONTHS, 25,000 MIN loan amount |
USED BOAT, MOTOR HOME, TRAILER » | 4% | UP TO 48 MONTHS 2006 & Newer |
USED BOAT, MOTOR HOME, TRAILER » | 4.25% | 49 TO 72 MONTHS, 10,000 MINIMUM loan amount |
USED BOAT, MOTOR HOME, TRAILER » | 4.74% | USED BOAT, MOTOR HOME, TRAILER 25K MIN UP TO 120 MONTHS |
NEW MOTORCYCLE | 5.75% | $25,000 MINIMUM UP TO 84 MONTHS |
Kwik Cash Line of Credit » | 11.5% | Rates starting at 11.5% |
HOME EQUITY FIXED RATE - 5 YR | 4.75% | MINIMUM LOAN AMOUNT $5000, MAXIMUM $100,000 |
HOME EQUITY FIXED RATE - 7 YR | 5% | MINIMUM LOAN AMOUNT $5000, MAXIMUM $100,000 |
HOME EQUITY FIXED RATE - 10 YR | 5.25% | MINIMUM LOAN AMOUNT $5000, MAXIMUM $100,000 |
Visa Platinum » | 11.9% | Great Fixed Rate Card |
Visa Platinum Preferred » | 8.88% | Great rate and rewards points as well |
Share Pledge Loan | 4% | Use your money on deposit as security for a great rate |
Certificate Term | APY | Minimum Deposit |
---|---|---|
06 MTH CU SHARE CERT | 0.15% | $500 |
12 MTH CU SHARE CERT | 0.25% | $500 |
15 MTH CU SHARE CERT | 0.35% | $500 |
24 MTH CU SHARE CERT | 0.4% | $500 |
36 MTH CU SHARE CERT | 0.5% | $500 |
48 MTH CU SHARE CERT | 0.52% | $500 |
60 MTH CU SHARE CERT | 0.6% | $500 |
Routing Number: 272485408